City of Hermosa Beach
Home MenuOur Government » City Departments » Police » Reports - Police
Weekly Crime Logs
Share & Bookmark
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
Hermosa Beach Police Department weekly crime logs are below. For questions, please contact the Police Records/Business Office at (310) 318-0360.
2024
- November 3, 2024 to November 9, 2024
- October 27, 2024 to November 2, 2024
- October 20, 2024 to October 26, 2024
- October 13, 2024 to October 19, 2024
- October 6, 2024 to October 12, 2024
- September 29, 2024 to October 5, 2024
- September 22, 2024 to September 28, 2024
- September 15, 2024 to September 21, 2024
- September 8, 2024 to September 14, 2024
- September 1, 2024 to September 7, 2024
- August 25, 2024 to August 31, 2024
- August 18, 2024 to August 24, 2024
- August 11, 2024 to August 17, 2024
- August 4, 2024 to August 10, 2024
- July 28, 2024 to August 3, 2024
- July 21, 2024 to July 27, 2024
- July 14, 2024 to July 20, 2024
- July 7, 2024 to July 13, 2024
- June 30, 2024 to July 6, 2024
- June 23, 2024 to June 29, 2024
- June 16, 2024 to June 22, 2024
- June 9, 2024 to June 15, 2024
- June 2, 2024 to June 8, 2024
- May 26, 2024 to June 1, 2024
- May 19, 2024 to May 25, 2024
- May 12, 2024 to May 18, 2024
- May 5, 2024 to May 11, 2024
- April 28, 2024 to May 4, 2024
- April 21, 2024 to April 27, 2024
- April 14, 2024 to April 20, 2024
- April 7, 2024 to April 13, 2024
- March 31, 2024 to April, 6, 2024
- March 24, 2024 to March 30, 2024
- March 17, 2024 to March 23, 2024
- March 10, 2024 to March 16, 2024
- March 3, 2024 to March 9, 2024
- February 25, 2024 to March 2, 2024
- February 18, 2024 to February 24, 2024
- February 11, 2024 to February 17, 2024
- February 4, 2024 to February 10, 2024
- January 28, 2024 to February 3, 2024
- January 21, 2024 to January 27, 2024
- January 14, 2024 to January 20, 2024
- January 7, 2024 to January 13, 2024
- December 31, 2023 to January 6, 2024
2023
- December 24, 2023 to December 30, 2023
- December 17, 2023 to December 23, 2023
- December 10, 2023 to December 16, 2023
- December 3, 2023 to December 9, 2023
- November 26, 2023 to December 2, 2023
- November 19, 2023 to November 25, 2023
- November 12, 2023 to November 18, 2023
- November 5, 2023 to November 11, 2023
- October 29, 2023 to November 4, 2023
- October 22, 2023 to October 28, 2023
- October 15, 2023 to October 21, 2023
- October 8, 2023 to October 14, 2023
- October 1, 2023 to October 7, 2023
- September 24, 2023 to September 30, 2023
- September 17, 2023 to September 23, 2023
- September 10, 2023 to September 16, 2023
- September 3, 2023 to September 9, 2023
- August 27, 2023 to September 2, 2023
- August 20, 2023 to August 26, 2023
- August 13, 2023 to August 19, 2023
- August 6, 2023 to August 12, 2023
- July 30, 2023 to August 5, 2023
- July 23, 2023 to July 29, 2023
- July 16, 2023 to July 22, 2023
- July 9, 2023 to July 15, 2023
- July 2, 2023 to July 8, 2023
- June 25, 2023 to July 1, 2023
- June 18, 2023 to June 24, 2023
- June 11, 2023 to June 17, 2023
- June 4, 2023 to June 10, 2023
- May 28, 2023 to June 3, 2023
- May 21, 2023 to May 27, 2023
- May 14, 2023 to May 20, 2023
- May 7, 2023 to May 13, 2023
- April 30, 2023 to May 6, 2023
- April 23, 2023 to April 29, 2023
- April 16, 2023 to April 22, 2023
- April 9, 2023 to April 15, 2023
- April 2, 2023 to April 8, 2023
- March 26, 2023 to April 1, 2023
- March 19, 2023 to March 25, 2023
- March 12, 2023 to March 18, 2023
- March 5, 2023 to March 11, 2023
- February 26, 2023 to March 4, 2023
- February 19, 2023 to February 25, 2023
- February 12, 2023 to February 18, 2023
- February 5, 2023 to February 11, 2023
- January 29, 2023 to February 4, 2023
- January 22, 2023 to January 28, 2023
- January 15, 2023 to January 21, 2023
- January 8, 2023 to January 14, 2023
- January 1, 2023 to January 7, 2023
2022
- December 25, 2022 to December 21, 2022
- December 18, 2022 to December 24, 2022
- December 11, 2022 to December 17, 2022
- December 04, 2022 to December 10, 2022
- November 27. 2022 to December 03, 2022
- November 20, 2022 to November 26, 2022
- November 13, 2022 to November 19, 2022
- November 6, 2022 to November 12, 2022
- October 30, 2022 to November 5, 2022
- October 23, 2022 to October 29, 2022
- October 16, 2022 to October 22, 2022
- October 9, 2022 to October 15, 2022
- October 2, 2022 to October 8, 2022
- September 25, 2022 to October 1, 2022
- September 18, 2022 to September 24, 2022
- September 11, 2022 to September 17, 2022
- September 4, 2022 to September 10, 2022
- August 28, 2022 to September 3, 2022
- August 21, 2022 to August 27, 2022
- August 14, 2022 to August 20, 2022
- August 7, 2022 to August 13, 2022
- July 31, 2022 to August 6, 2022
- July 24, 2022 to July 30, 2022
- July 17, 2022 to July 23, 2022
- July 10, 2022 to July 16, 2022
- July 3, 2022 to July 9, 2022
- June 26, 2022 to July 2, 2022
- June 19, 2022 to June 25, 2022
- June 12, 2022 to June 18, 2022
- June 5, 2022 to June 11, 2022
- May 29, 2022 to June 4, 2022
- May 22, 2022 to May 28, 2022
- May 15, 2022 to May 21, 2022
- May 8, 2022 to May 14, 2022
- May 1, 2022 to May 7, 2022
- April 24, 2022 to April 30, 2022
- April 17, 2022 to April 23, 2022
- April 10, 2022 to April 16, 2022
- April 3, 2022 to April 9, 2022
- March 27, 2022 to April 2, 2022
- March 20, 2022 to March 26, 2022
- March 13, 2022 to March 19, 2022
- March 6, 2022 to March 12, 2022
- February 27, 2022 to March 5, 2022
- February 20, 2022 to February 26, 2022
- February 13, 2022 to February 19, 2022
- February 6, 2022 to February 12, 2022
- January 30, 2022 to February 5, 2022
- January 23, 2022 to January 29, 2022
- January 16, 2022 to January 22, 2022
- January 9, 2022 to January 15, 2022
- January 2, 2022 to January 8, 2022
2021
- December 26, 2021 to January 1, 2022
- December 19, 2021 to December 25, 2021
- December 12, 2021 to December 18, 2021
- December 5, 2021 to December 11, 2021
- November 28, 2021 to December 4, 2021
- November 21, 2021 to November 27, 2021
- November 14, 2021 to November 20, 2021
- November 7, 2021 to November 13, 2021
- October 31, 2021 to November 6, 2021
- October 24, 2021 to October 30, 2021
- October 17, 2021 to October 23, 2021
- October 10, 2021 to October 16, 2020
- October 3, 2020 to October 9, 2021
- September 26, 2021 to October 2, 2021
- September 19, 2021 to September 25, 2021
- September 12, 2021 to September 18, 2021
- September 5, 2021 to September 11, 2021
- August 29, 2021 to September 4, 2021
- August 22, 2021 to August 28, 2021
- August 15, 2021 to August 21, 2021
- August 8, 2021 to August 14, 2021
- August 1, 2021 to August 7, 2021
- July 25, 2021 to July 31, 2021
- March 21, 2021 to March 27, 2021
- March 14, 2021 to March 20, 2021
- March 7, 2021 to March 13, 2021
- February 28, 2021 to March 6, 2021
- February 21, 2021 to February 27, 2021
- February 14, 2021 to February 20, 2021
- February 7, 2021 to February 13, 2021
- January 31, 2021 to February 6, 2021
- January 24, 2021 to January 30, 2021
- January 17, 2020 to January 23, 2021
- January 10, 2021 to January 16, 2021
- January 3, 2021 to January 9, 2021
2020
- December 27, 2020 to January 2, 2021
- December 20, 2020 to December 26, 2020
- December 13, 2020 to December 19, 2020
- December 6, 2020 to December 12, 2020
- November 29, 2020 to December 5, 2020
- November 22, 2020 to November 28, 2020
- November 15, 2020 to November 21, 2020
- November 8, 2020 to November 14, 2020
- November 1, 2020 to November 7, 2020
- October 25, 2020 to October 31, 2020
- October 18, 2020 to October 24 2020
- October 11, 2020 to October 17, 2020
- October 4, 2020 to October 10, 2020
- September 27, 2020 to October 3, 2020
- September 20, 2020 to September 26, 2020
- September 13, 2020 to September 19, 2020
- September 6, 2020 to September 12, 2020
- August 30, 2020 to September 5, 2020
- August 23, 2020 to August 29, 2020
- August 16, 2020 to August 22, 2020
- August 9, 2020 to August 15, 2020
- August 2, 2020 to August 8, 2020
- July 19, 2020 to July 25, 2020
- July 12, 2020 to July 18, 2020
- July 5, 2020 to July 11, 2020
- June 28, 2020 to July 4, 2020
- June 21, 2020 to June 27, 2020
- June 14, 2020 to June 20, 2020
- June 7, 2020 to June 13, 2020
- May 31, 2020 to June 6, 2020
- May 24, 2020 to May 30, 2020
- May 10, 2020 to May 16, 2020
- May 3, 2020 to May 9, 2020
- April 26, 2020 to May 2, 2020
- April 19, 2020 to April 25, 2020
- April 12, 2020 to April 18, 2020
- April 5, 2020 to April 11, 2020
- March 29, 2020 to April 4, 2020
- March 22, 2020 to March 28
- March 15, 2020 to March 21, 2020
- March 8, 2020 to March 14, 2020
- February 9, 2020 to February 15, 2020
- February 2, 2020 to February 8, 2020
- January 26, 2020 to February 1, 2020
- January 19, 2020 to January 25, 2020
- January 12, 2020 to January 18, 2020
- January 5, 2020 to January 11, 2020
2019 (click to expand/collapse)
- December 29, 2019 to January 4, 2020
- December 22, 2019 to December 28, 2019
- December 15, 2019 to December 21, 2019
- December 8, 2019 to December 14, 2019
- December 1, 2019 to December 7, 2019
- November 24, 2019 to November 30, 2019
- November 17, 2019 to November 23, 2019
- November 10, 2019 to November 16, 2019
- November 3, 2019 to November 9, 2019
- October 27, 2019 to November 2, 2019
- October 20, 2019 to October 26, 2019
- October 13, 2019 to October 19, 2019
- October 6, 2019 to October 12, 2019
- September 29, 2019 to October 5, 2019
- September 22, 2019 to September 28, 2019
- September 15, 2019 to September 21, 2019
- September 8, 2019 to September 14, 2019
- September 1, 2019 to September 7, 2019
- August 25, 2019 to August 31, 2019
- August 18, 2019 to August 24, 2019
- August 11, 2019 to August 17, 2019
- August 4, 2019 to August 10, 2019
- July 28, 2019 to August 3, 2019
- July 21, 2019 to July 27, 2019
- July 14, 2019 to July 20, 2019
- July 7, 2019 to July 13, 2019
- June 30, 2019 to July 6, 2019
- June 23, 2019 to June 29, 2019
- June 16, 2019 to June 22, 2019
- June 9, 2019 to June 15, 2019
- June 2, 2019 to June 8, 2019
- May 26, 2019 to June 1, 2019
- May 19, 2019 to May 25, 2019
- May 12, 2019 to May 18, 2019
- May 5, 2019 to May 11, 2019
- April 28, 2019 to May 4, 2019
- April 21, 2019 to April 27, 2019
- April 14, 2019 to April 20, 2019
- April 7, 2019 to April 13, 2019
- March 31, 2019 to April 6, 2019
- March 24, 2019 to March 30, 2019
- March 17, 2019 to March 23, 2019
- March 10, 2019 to March 16, 2019
- March 3, 2019 to March 9, 2019
- February 24, 2019 to March 2, 2019
- February 17, 2019 to February 23, 2019
- February 10, 2019 to February 16, 2019
- February 3, 2019 to February 9, 2019
- January 27, 2019 to February 2, 2019
- January 20, 2019 to January 26, 2019
- January 13, 2019 to January 19, 2019
- January 6, 2019 to January 12, 2019
2018 (click to expand/collapse)
- December 30, 2018 to January 5, 2019
- December 23, 2018 to December 29, 2018
- December 16, 2018 to December 22, 2018
- December 9, 2018 to December 15, 2018
- November 25, 2018 to December 1, 2018
- November 18, 2018 to November 24, 2018
- November 11, 2018 to November 17, 2018
- November 4, 2018 to November 10, 2018
- October 28, 2018 to November 3, 2018
- October 21, 2018 to October 27, 2018
- October 7, 2018 to October 13, 2018
- July 30, 2018 to August 5, 2018
- July 23, 2018 to July 29, 2018
- July 16, 2018 to July 22, 2018
- July 9, 2018 to July 15, 2018
- July 2, 2018 to July 8, 2018
- June 18, 2018 to June 24, 2018
- June 11, 2018 to June 17, 2018
- June 4, 2018 to June 10, 2018
- May 28, 2018 to June 3, 2018
- May 14, 2018 to May 20, 2018
- May 7, 2018 to May 13, 2018
- April 30, 2018 to May 6, 2018
- April 23, 2018 to April 29, 2018
- April 16, 2018 to April 22, 2018
- April 9, 2018 to April 15, 2018
- April 2, 2018 to April 8, 2018
- March 26, 2018 to April 1, 2018
- March 19, 2018 to March 25, 2018
- March 12, 2018 to March 18,2018
- March 5, 2018 to March 11, 2018
- February 26, 2018 to March 4, 2018
- February 19, 2018 to February 25, 2018
- February 12, 2018 to February 18, 2018
- February 5, 2018 to February 11, 2018
- January 22, 2018 to February 4, 2018 and year end recap
- January 15, 2018 to January 21, 2018
- January 8, 2018 - January 14, 2018
- January 1, 2018 to January 7, 2018
2017 (click to expand/collapse)
- December 24, 2017 to December 31, 2017
- December 4, 2017 to December 10, 2017
- November 27, 2017 to December 3, 2017
- November 20, 2017 to November 26, 2017
- November 13, 2017 to November 19, 2017
- November 6, 2017 to November 12, 2017
- October 30, 2017 to November 5, 2017
- October 23, 2017 to October 29, 2017
- October 16, 2017 to October 22, 2017
- October 9, 2017 to October 15, 2017
- October 2, 2017 to October 8, 2017
- September 25, 2017 to October 1, 2017
- September 18, 2017 to September 24, 2017
- September 11, 2017 to September 17, 2017
- September 4, 2017 to September 10, 2017
- August 21, 2017 to August 27, 2017
- August 14, 2017 to August 20, 2017
- August 7, 2017 to August 13, 2017
- July 31, 2017 to August 6, 2017
- July 24, 2017 to July 30, 2017
- July 17, 2017 to July 23, 2017
- June 19, 2017 to June 25, 2017
- June 12, 2017 to June 18, 2017
- June 5, 2017 to June 11, 2017
- May 22, 2017 to May 28, 2017
- May 11, 2017 to May 21, 2017
- May 8, 2017 to May 14, 2017
- April 24, 2017 to April 30, 2017
- April 17, 2017 to April 23, 2017
- April 10, 2017 to April 16, 2017
- April 3, 2017 to April 9, 2017
- March 27, 2017 to April 2, 2017
- March 20, 2017 to March 26, 2017
- March 6, 2017 to March 12, 2017
- February 27, 2017 to March 5, 2017
- February 20, 2017 to February 26, 2017
- February 13, 2017 to February 19, 2017
- February 6, 2017 to February 12, 2017
- January 30, 2017 to February 5, 2017
- January 23, 2017 to January 29, 2017
- January 16, 2017 to January 22, 2017
- January 9, 2017 to January 15, 2017
- January 2, 2017 to January 8, 2017
2016 (click to expand/collapse)
- December 26, 2016 to January 1, 2017
- December 12 to December 25, 2016
- December 5 to December 11, 2016
- November 28 to December 4, 2016
- November 21 to November 27, 2016
- November 14 to November 20, 2016
- November 7 to November 13, 2016
- November 3 to November 6, 2016
- October 27 to November 2, 2016
- October 20 to October 26, 2016
- October 13 to October 19, 2016
- October 6 to October 12, 2016
- September 29 to October 5, 2016
- September 22 to September 28, 2016
- September 15 to September 21, 2016
- September 8 to September 14, 2016
- September 1 to September 7, 2016
- August 25 to August 31, 2016
- August 18 to August 24, 2016
- August 11 to August 17, 2016
- August 4 to August 10, 2016
- July 28 to August 3, 2016
- July 21 to July 28, 2016
- July 14 to July 20, 2016
- July 7 to July 13, 2016
- June 30 to July 6, 2016
- June 23 to June 29, 2016
- June 16 to June 22, 2016
- June 2 to June 8, 2016
- May 26 to June 1, 2016
- May 19 to May 25, 2016
- May 12 to May 18, 2016
- May 5 to May 11, 2016
- April 28 to May 4, 2016
- April 21 to April 27, 2016
- April 14 to April 20, 2016
- April 7 to April 13, 2016
- March 31 to April 6, 2016
- March 24 to March 30, 2016
- March 17 to March 23, 2016
- March 10 to March 16, 2016
- March 3 to March 9, 2016
- February 25 to March 2, 2016