Calendar of Events

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Sign up for eNotifications to receive emails about City calendar events & meetings in the categories of your choice!  Calendar events may be sorted by category or City Department using the drop down menus below.

Calendar Grid 839931
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
27 28 29 30 1 2 3
4 5 6 7 8 9 10
9:00 AMCBVA
11 12 13 14 15 16 17
8:30 AMEpic Days
18
8:30 AMEpic Days
19 20 21 22 23 24
9:00 AMCBVA
25
9:00 AMCBVA
26
9:00 AMCBVA
27 28 29 30 31
EventDate/Time
07/06/2023
07/07/2023
07/08/2023
07/09/2023
-
07/22/2024
01/14/2023 6:00 PM - 9:00 PM
01/11/2024 10:00 AM - 4:00 PM
01/06/2022 10:00 AM - 4:00 PM
01/09/2020 10:00 AM - 4:00 PM
01/12/2023 10:00 AM - 4:00 PM
02/04/2021 5:00 PM - 6:30 PM
02/09/2023 5:30 PM - 7:00 PM
08/15/2022 6:30 PM - 7:30 PM
08/22/2022 6:30 PM - 7:30 PM
08/29/2022 6:30 PM - 7:30 PM
07/01/2021 4:00 PM - 5:00 PM
12/02/2023 10:00 AM - 2:00 PM
12/09/2023 10:00 AM - 2:00 PM
12/16/2023 10:00 AM
07/22/2022 12:00 PM - 4:00 PM
06/06/2021 11:00 AM - 12:00 PM
06/05/2021 9:00 AM - 6:00 PM
06/06/2021 9:00 AM - 6:00 PM
08/21/2021 8:00 AM - 6:00 PM
« First « Prev | ... 6 | 7 | 8 | 9 | 10 | ... Next » Last » 126 - 150 of 1198 items